1 cuota de $261.379,64 sin interés | CFT: 0,00% | TEA: 0,00% | Total $261.379,64 |
2 cuotas de $155.390,20 | Total $310.780,39 | |
3 cuotas de $106.947,84 | Total $320.843,51 | |
6 cuotas de $58.174,40 | Total $349.046,37 | |
9 cuotas de $41.727,81 | Total $375.550,27 | |
12 cuotas de $33.937,97 | Total $407.255,62 | |
24 cuotas de $23.936,93 | Total $574.486,31 |
3 cuotas de $111.373,86 | Total $334.121,59 | |
6 cuotas de $61.337,09 | Total $368.022,53 |
3 cuotas de $112.532,65 | Total $337.597,94 | |
6 cuotas de $61.777,08 | Total $370.662,47 | |
9 cuotas de $46.226,44 | Total $416.037,97 | |
12 cuotas de $37.858,66 | Total $454.303,95 |
18 cuotas de $27.084,74 | Total $487.525,30 |
CONSULTAR POR STOCK. REALIZAMOS FACTURA A (IVA Incluido)
Storage Temperature | -40°C to +85°C |
Endurance | 1400TBW |
Memory Type | PCIe Gen 4.0 x4 |
SSD Max Sequential Read CDM | Up to 7,100MB/s |
SSD Max Sequential Write CDM | Up to 6,800MB/s |
SSD Smart Support | Yes |
NAND Technology | 3D TLC |
SSD Operating Temperature | 0°C to +70°C |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP600 PRO LPX Series M.2 SSD with heatsink, QSG |
SSD Shock | 1,500 G |
Form Factor | M.2 2280 |
Application Consumer | Client |
SSD Compatibility | M.2 2280 Interface Connector Windows 10, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
DEVSLP | PS4: <2mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,700,000 hours |
SSD TBW | 1400 |
Weight | 0.1 |