1 cuota de $3.016.459,08 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.016.459,08 |
2 cuotas de $1.793.284,92 | Total $3.586.569,85 | |
3 cuotas de $1.234.234,51 | Total $3.702.703,52 | |
6 cuotas de $671.363,24 | Total $4.028.179,46 | |
9 cuotas de $481.560,93 | Total $4.334.048,41 | |
12 cuotas de $391.662,07 | Total $4.699.944,89 | |
24 cuotas de $276.244,81 | Total $6.629.875,41 |
3 cuotas de $1.285.313,21 | Total $3.855.939,64 | |
6 cuotas de $707.862,40 | Total $4.247.174,38 |
3 cuotas de $1.298.686,18 | Total $3.896.058,55 | |
6 cuotas de $712.940,10 | Total $4.277.640,62 | |
9 cuotas de $533.477,55 | Total $4.801.297,92 | |
12 cuotas de $436.908,96 | Total $5.242.907,53 |
18 cuotas de $312.572,19 | Total $5.626.299,48 |
CONSULTAR POR STOCK. REALIZAMOS FACTURA A (IVA Incluido)
Model Name |
GeForce RTX™ 4090 GAMING X SLIM 24G
|
Graphics Processing Unit |
NVIDIA® GeForce RTX™ 4090
|
Interface |
PCI Express® Gen 4
|
Core Clocks | Extreme Performance: 2610 MHz (MSI Center) Boost: 2595 MHz (GAMING & SILENT Mode) |
CUDA® CORES |
16384 Units
|
Memory Speed |
21 Gbps
|
Memory |
24GB GDDR6X
|
Memory Bus |
384-bit
|
Output |
DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a)
|
|
|
Power consumption |
450 W
|
Power connectors |
16-pin x 1
|
Recommended PSU |
850 W
|
Card Dimension (mm) |
322 x 136 x 62 mm
|
Weight (Card / Package) |
1777 g / 2652 g
|
DirectX Version Support |
12 Ultimate
|
OpenGL Version Support |
4.6
|
Maximum Displays |
4
|
G-SYNC® technology |
Y
|
Digital Maximum Resolution |
7680 x 4320
|