1 cuota de $2.756.614,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $2.756.614,50 |
2 cuotas de $1.638.807,32 | Total $3.277.614,64 | |
3 cuotas de $1.127.914,77 | Total $3.383.744,30 | |
6 cuotas de $613.530,50 | Total $3.681.183,00 | |
9 cuotas de $440.078,19 | Total $3.960.703,71 | |
12 cuotas de $357.923,42 | Total $4.295.081,05 | |
24 cuotas de $252.448,46 | Total $6.058.763,01 |
3 cuotas de $1.174.593,44 | Total $3.523.780,32 | |
6 cuotas de $646.885,54 | Total $3.881.313,22 |
3 cuotas de $1.186.814,43 | Total $3.560.443,29 | |
6 cuotas de $651.525,84 | Total $3.909.155,02 | |
9 cuotas de $487.522,59 | Total $4.387.703,30 | |
12 cuotas de $399.272,64 | Total $4.791.271,66 |
18 cuotas de $285.646,52 | Total $5.141.637,37 |
CONSULTAR POR STOCK. REALIZAMOS FACTURA A (IVA Incluido)
Model Name |
GeForce RTX™ 4090 GAMING X SLIM 24G
|
Graphics Processing Unit |
NVIDIA® GeForce RTX™ 4090
|
Interface |
PCI Express® Gen 4
|
Core Clocks | Extreme Performance: 2610 MHz (MSI Center) Boost: 2595 MHz (GAMING & SILENT Mode) |
CUDA® CORES |
16384 Units
|
Memory Speed |
21 Gbps
|
Memory |
24GB GDDR6X
|
Memory Bus |
384-bit
|
Output |
DisplayPort x 2 (v1.4a) HDMI™ x 2 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a)
|
|
|
Power consumption |
450 W
|
Power connectors |
16-pin x 1
|
Recommended PSU |
850 W
|
Card Dimension (mm) |
322 x 136 x 62 mm
|
Weight (Card / Package) |
1777 g / 2652 g
|
DirectX Version Support |
12 Ultimate
|
OpenGL Version Support |
4.6
|
Maximum Displays |
4
|
G-SYNC® technology |
Y
|
Digital Maximum Resolution |
7680 x 4320
|